SMMT New Car Registrations
6 December 2007
| Press Release Number | 4523 |
For Release |
Immediate |
Diesel registrations hit record high in November 2007
'2007 has seen the new car market recover slightly, but we are still a long way from the records set in 2003,' said Christopher Macgowan, SMMT chief executive. 'It is really encouraging to see the growth in diesel registrations, and this is expected to exceed 40 per cent of the total market by the end of 2007. New diesel engines are around 20 per cent more fuel-efficient than a petrol equivalent – good news for the motorist at times of rising fuel costs, and it also means a similar saving on CO2 emissions – good news for the environment too.'
![]() |
Notes:
At €20 bn, the automotive sector is Europe's largest investor in R&D, driving industry forward and helping deliver more sustainable motoring for the 21st century. Technological innovation has helped car and CV manufacturers slash CO2 and air quality emissions from vehicles. New diesel cars for example emit 95 per cent less soot from the tailpipe than those made 15 years ago and average new car CO2 has been cut by 12 per cent since 1997.
Each vehicle made in Britain requires half the energy to produce than it did just five years ago, saving an estimated 700,000 tonnes of CO2 a year. Total combined waste to landfill down by more than half, from 80,399 tonnes in 2000 to 39,862 tonnes in 2006. For more details, download SMMT's eighth annual Sustainability Report from the SMMT web site www.smmt.co.uk/publications.
Table 1 – UK new car registrations
MMAT – monthly moving annual total |
|
November volumes best since 2004
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market set to surpass 2.4mn units in 2007
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 2 – Registrations by sales type
|
|
Growth maintained across all sales types
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 3 – Top 10 best sellers
|
|
Focus top, whilst MINI moves up rankings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 4 – Diesel registrations
MMAT – monthly moving annual total |
|
Diesel penetration hits record high
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Economic analysis
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2007
The attached tables show the registration figures for Great Britain, Northern Ireland, the Isle of Man and the Channel Islands in detail. Top performers by range and UK penetration figures are also listed. Providing SMMT is acknowledged as the source of this information, the figures may be quoted. Substantial reproduction needs specific approval by SMMT.
December 2007 new car registration figures will be released at 11:30am on 7 January 2008.
| NOVEMBER | % Change | YEAR TO DATE | % Change | |||||||
| MARQUE | 2007 | %market share | 2006 | %market share | 2007 | %market share | 2006 | %market share | ||
| Alfa Romeo | 779 | 0.49 | 319 | 0.21 | 144.20 | 6,912 | 0.31 | 4,972 | 0.22 | 39.02 |
| Aston Martin | 142 | 0.09 | 131 | 0.08 | 8.40 | 2,120 | 0.09 | 2,193 | 0.10 | -3.33 |
| Audi | 6,653 | 4.19 | 5,867 | 3.78 | 13.40 | 95,786 | 4.23 | 81,745 | 3.70 | 17.18 |
| Bentley | 100 | 0.06 | 171 | 0.11 | -41.52 | 2,027 | 0.09 | 1,800 | 0.08 | 12.61 |
| BMW | 9,759 | 6.15 | 7,182 | 4.62 | 35.88 | 111,970 | 4.94 | 102,503 | 4.64 | 9.24 |
| Cadillac | 10 | 0.01 | 6 | 0.00 | 66.67 |
340 | 0.02 | 292 | 0.01 | 16.44 |
| Chevrolet | 1,329 | 0.84 | 947 | 0.61 | 40.34 | 17,312 | 0.76 | 13,568 | 0.61 | 27.59 |
| Chrysler | 563 | 0.35 | 698 | 0.45 | -19.34 | 8,570 | 0.38 | 10,501 | 0.47 | -18.39 |
| Citroen | 6,354 | 4.00 | 6,205 | 4.00 | 2.40 | 93,177 | 4.11 | 91,223 | 4.13 | 2.14 |
| Corvette | 4 | 0.00 | 2 | 0.00 | 100.00 | 49 | 0.00 | 12 | 0.00 | 308.33 |
| Daewoo | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Daihatsu | 304 | 0.19 | 221 | 0.14 | 37.56 | 4,735 | 0.21 | 3,824 | 0.17 | 23.82 |
| Dodge | 277 | 0.17 | 265 | 0.17 | 4.53 | 3,026 | 0.13 | 1,984 | 0.09 | 52.52 |
| Fiat | 4,470 | 2.82 | 4,351 | 2.80 | 2.74 | 56,351 | 2.49 | 55,406 | 2.51 | 1.71 |
| Ford | 21,072 | 13.27 | 23,608 | 15.20 | -10.74 | 327,126 | 14.44 | 325,457 | 14.72 | 0.51 |
| Honda | 6,315 | 3.98 | 5,805 | 3.74 | 8.79 | 100,530 | 4.44 | 92,526 | 4.18 | 8.65 |
| Hummer | 13 | 0.01 | 0 | 0.00 | 0.00 | 52 | 0.00 | 0 | 0.00 | 0.00 |
| Hyundai | 1,819 | 1.15 | 1,798 | 1.16 | 1.17 | 28,509 | 1.26 | 34,028 | 1.54 | -16.22 |
| Isuzu | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Jaguar/Daimler | 1,100 | 0.69 | 1,280 | 0.82 | -14.06 | 17,728 | 0.78 | 21,815 | 0.99 | -18.73 |
| Jeep | 215 | 0.14 | 488 | 0.31 | -55.94 | 5,964 | 0.26 | 6,199 | 0.28 | -3.79 |
| Kia | 2,956 | 1.86 | 2,305 | 1.48 | 28.24 | 27,631 | 1.22 | 33,888 | 1.53 | -18.46 |
| Land Rover | 2,906 | 1.83 | 2,784 | 1.79 | 4.38 | 44,215 | 1.95 | 40,469 | 1.83 | 9.26 |
| Lexus | 901 | 0.57 | 1,108 | 0.71 | -18.68 | 14,302 | 0.63 | 14,097 | 0.64 | 1.45 |
| Lotus | 74 | 0.05 | 57 | 0.04 | 29.82 | 674 | 0.03 | 796 | 0.04 | -15.33 |
| Mazda | 3,370 | 2.12 | 3,359 | 2.16 | 0.33 | 48,967 | 2.16 | 47,392 | 2.14 | 3.32 |
| Mercedes-Benz | 5,984 | 3.77 | 5,837 | 3.76 | 2.52 | 75,546 | 3.33 | 76,112 | 3.44 | -0.74 |
| MG | 0 | 0.00 | 45 | 0.03 | 0.00 | 128 | 0.01 | 2,036 | 0.09 | -93.71 |
| MINI | 4,104 | 2.59 | 2,031 | 1.31 | 102.07 | 44,223 | 1.95 | 34,591 | 1.56 | 27.85 |
| Mitsubishi | 1,201 | 0.76 | 973 | 0.63 | 23.43 | 18,077 | 0.80 | 18,507 | 0.84 | -2.32 |
| Nissan | 4,895 | 3.08 | 3,640 | 2.34 | 34.48 | 63,784 | 2.81 | 65,915 | 2.98 | -3.23 |
| Perodua | 54 | 0.03 | 89 | 0.06 | -39.33 | 729 | 0.03 | 579 | 0.03 | 25.91 |
| Peugeot | 8,896 | 5.60 | 9,347 | 6.02 | -4.83 | 139,811 | 6.17 | 136,832 | 6.19 | 2.18 |
| Porsche | 548 | 0.35 | 725 | 0.47 | -24.41 | 8,222 | 0.36 | 9,134 | 0.41 | -9.98 |
| Proton | 113 | 0.07 | 164 | 0.11 | -31.10 | 2,392 | 0.11 | 2,532 | 0.11 | -5.53 |
| Renault | 8,364 | 5.27 | 7,971 | 5.13 | 4.93 | 121,001 | 5.34 | 133,105 | 6.02 | -9.09 |
| Rover | 0 | 0.00 | 50 | 0.03 | 0.00 | 72 | 0.00 | 2,653 | 0.12 | -97.29 |
| Saab | 1,523 | 0.96 | 1,816 | 1.17 | -16.13 | 22,414 | 0.99 | 25,153 | 1.14 | -10.89 |
| SEAT | 2,445 | 1.54 | 2,488 | 1.60 | -1.73 | 32,918 | 1.45 | 31,113 | 1.41 | 5.80 |
| Skoda | 2,522 | 1.59 | 2,883 | 1.86 | -12.52 | 36,814 | 1.62 | 35,874 | 1.62 | 2.62 |
| smart | 524 | 0.33 | 373 | 0.24 | 40.48 | 4,843 | 0.21 | 6,854 | 0.31 | -29.34 |
| Ssangyong | 50 | 0.03 | 217 | 0.14 | -76.96 | 1,299 | 0.06 | 1,903 | 0.09 | -31.74 |
| Subaru | 456 | 0.29 | 753 | 0.48 | -39.44 | 5,602 | 0.25 | 6,405 | 0.29 | -12.54 |
| Suzuki | 1,671 | 1.05 | 1,641 | 1.06 | 1.83 | 30,091 | 1.33 | 28,678 | 1.30 | 4.93 |
| Tata | 1 | 0.00 | 2 | 0.00 | -50.00 | 3 | 0.00 | 39 | 0.00 | -92.31 |
| Toyota | 7,501 | 4.73 | 7,671 | 4.94 | -2.22 | 113,802 | 5.02 | 111,833 | 5.06 | 1.76 |
| Vauxhall | 19,833 | 12.49 | 21,228 | 13.67 | -6.57 | 311,061 | 13.73 | 285,093 | 12.89 | 9.11 |
| Volkswagen | 14,163 | 8.92 | 14,048 | 9.04 | 0.82 | 184,116 | 8.12 | 178,154 | 8.06 | 3.35 |
| Volvo | 2,159 | 1.36 | 2,189 | 1.41 | -1.37 | 28,121 | 1.24 | 28,724 | 1.30 | -2.10 |
| Other British | 51 | 0.03 | 61 | 0.04 | -16.39 | 788 | 0.03 | 778 | 0.04 | 1.29 |
| Other Imports | 192 | 0.12 | 116 | 0.07 | 65.52 | 2,117 | 0.09 | 1,767 | 0.08 | 19.81 |
| Total | 158,735 | 155,315 | 2.20 | 2,266,047 | 2,211,054 | 2.49 | ||||
Media Contacts
Sara Lee 020 7344 9219 slee@smmt.co.uk
John Procter 020 7344 9263 jprocter@smmt.co.uk
Nigel Wonnacott 020 7344 9226 nwonnacott@smmt.co.uk